Wine Menu
| GLASS | BOTTLE | |
| _________________________________________ Sparkling |
||
| Lindauer Brut, Fraise | 8.00 small | |
| Lambrusco | 6.50 | 30.00 Big |
| Rose’ | ” | ” |
| Hawke’s Bay Ridge | 7.50 | 36.00 |
| _________________________________________ | ||
| Riesling | ||
| Wee Red Barn | 7.50 | 36.00 |
| Kahurangi | 8.00 | 38.00 |
| _________________________________________ | ||
| Pinot Gris or Grigio | ||
| Farm Gate | 7.50 | 36.00 |
| Frederico Pinot Grigio | 8.00 | 38.00 |
| Kahurangi Estate | 8.50 | 40.00 |
| _________________________________________ | ||
| Chenin Blanc | ||
| Farm Gate | 7.50 | 36.00 |
| _________________________________________ | ||
| Sauvignon Blanc | ||
| Lynfer Estate | 7.50 | 36.00 |
| Kahurangi | 8.50 | 38.00 |
| Oyster Bay | 9.00 | 42.00 |
| _________________________________________ | ||
| Voignier | ||
| Farm Gate | 7.50 | 36.00 |
| _________________________________________ | ||
| Chardonnay | ||
| Trinity Hill | 8.50 | 36.00 |
| Boundary’s Tuki-Tuki | 8.50 | 38.00 |
| _________________________________________ | ||
| Pinot Noir | ||
| Lynfer Estate | 8.50 | 38.00 |
| Angel’s Tears | 7.50 | 36.00 |
| _________________________________________ | ||
| Merlot | ||
| BrookeFields | 9.00 | 42.00 |
| Farm Gate | 8.50 | 36.00 |
| Causino-Macul | 7.50 | 36.00 |
| _________________________________________ | ||
| Cabernet Sauvignon | ||
| Angus The Bull | 9.00 | 42.00 |
| Causino-Macul | 7.50 | 36.00 |
| _________________________________________ | ||
| Cabernet Shiraz | ||
| Tatachilla | 6.50 | 30.00 |
| _________________________________________ | ||
| Mayfair – The BoileRoom | JUG | |
| Mulled Wine | 6.50 | 15.00 |
| Sangria | 6.50 | 15.00 |
Please ask our Crew for Spirits, Dessert Wines & Cocktail Selections
